Welcome to the Pizza Plus Menu, where each dish is made with love and quality. Situated in the center of the United States, Pizza Plus provides a delicious trip like any other, including a delectable selection of pizzas, pastas, and more. Whether you prefer the classic Margherita or the lavish Pizzarella Plus, our restaurant guarantees a taste experience for every palate. The Pizza Plus Menu stands out as a popular choice for both families and foodies, mixing high-quality ingredients with great service in a welcoming environment.
In this article, we not only highlight the tastiest selections but also provide up-to-date prices. Each meal is displayed with colorful pictures that represent the heart of its flavors, allowing you to make a smart choice before you visit.
SNACK PLATES
Dishes | Price |
Snack Plate | 13.50 |
Spicy Snack Plate | 14.25 |
SOUP OF THE DAY
Dishes | Price |
Chicken Noddle Soup | 5.99 |
Clam Chowder Soup | 5.99 |
SIDE ORDERS
Dishes | Price |
French Fries | 6.50 |
Sweet Potato Fries | 6.99 |
Spicy Fries | 6.99 |
Cheesy Fries | 7.25 |
Cheesy Fries with Bacon | 8.25 |
Steak Fries | 6.50 |
Potato Skins with Bacon | 10.00 |
Onion Rings | 6.99 |
Mozzarella Sticks | 8.50 |
Chicken Nuggets | 5.00 |
Chicken Fingers Box | 9.00 |
Flavored Chicken Fingers | 9.75 |
Chicken Wings Box | 9.00 |
Flavored Chicken Wings Box | 9.75 |
Jalapeno Poppers | 8.50 |
Fried Breaded Mushrooms | 8.50 |
Mac & Cheese Wedges | 8.50 |
Spinach Pie | 5.00 |
Breadsticks | 11.00 |
Garlic Bread | 3.75 |
Garlic Bread With Cheese | 4.75 |
Broccoli Cheese Bites | 8.50 |
SALADS
Dishes | Price |
Garden Salad | 9.99 |
Iceberg lettuce chopped into big bite size pieces, Cherry tomatoes, English cucumber, Cabbage, Green pepper, Carrots, Pepperoncini | |
Garden Salad w/ Grilled Chicken | 13.00 |
Garden Salad w/ Buffalo Grilled Chicken | 13.00 |
Garden Salad w/ Crispy Chicken | 13.00 |
Garden Salad w/ Crispy Mango Habanero Chicken | 13.00 |
Garden Salad w/ Crispy Garlic Parm Chicken | 13.00 |
Garden Salad w/ Tuna | 13.00 |
Garden Salad w/ SeaDishes | 13.00 |
Garden Salad w/ Chicken Salad | 12.50 |
Garden Salad w/ Steak Tips | 16.00 |
Greek Salad | 11.50 |
Greek Salad w/ Grilled Chicken | 14.00 |
Greek Salad w/ Buffalo Grilled Chicken | 14.00 |
Greek Salad w/ Crispy Chicken | 14.00 |
Greek Salad w/ Crispy Mango Habanero Chicken | 14.00 |
Greek Salad w/ Crispy Garlic Parm Chicken | 14.00 |
Greek Salad w/ Tuna | 14.00 |
Greek Salad w/ SeaDishes | 14.00 |
Greek Salad w/ Chicken Salad | 14.00 |
Greek Salad w/ Steak Tips | 17.00 |
Caesar Salad | 11.00 |
Caesar Salad w/ Grilled Chicken | 13.50 |
Caesar Salad w/ Buffalo Grilled Chicken | 13.50 |
Caesar Salad w/ Crispy Chicken | 13.50 |
Caesar Salad w/ Crispy Mango Habanero Chicken | 13.50 |
Caesar Salad w/ Crispy Garlic Parm Chicken | 13.50 |
Caesar Salad w/ Tuna | 13.50 |
Caesar Salad w/ SeaDishes | 13.50 |
Caesar Salad w/ Chicken Salad | 13.50 |
Caesar Salad w/ Steak Tips | 17.00 |
Antipasto Salad | 13.00 |
Chef Salad | 13.00 |
Happy Natick Salad | 11.49 |
Walnut, dried cranberries, and crumbled blue cheese with iceberg lettuce, cherry tomatoes, seedless cucumber, spring mix, red cabbage, carrots, green peppers, pepperoncini | |
Happy Natick Salad w/ Grilled Chicken | 13.99 |
SPECIALTY PIZZA
Dishes | Price |
Pizza Plus Deluxe | 15.25 |
Spinach & Feta Cheese Pizza | 12.00 |
Meat Lover Pizza | 15.25 |
Toppings: Pepperoni, sausage, hamburger, ham, bacon | |
Vegetarian Pizza | 15.25 |
Toppings: Onion, green peppers, fresh mushroom, fresh garlic, black olives, sliced tomato, broccoli | |
Hawaiian Pizza | 13.00 |
Toppings: Pineapple, imported ham, extra cheese | |
Hawaiian BBQ Pizza | 13.50 |
Toppings: Marinated BBQ chicken, pineapple, ham | |
Marinated Chicken Pizza | 12.00 |
Greek Pizza | 13.00 |
Toppings: Feta cheese, sliced tomato, olives | |
Spinach Pizza | 12.00 |
Chicken & Roasted Red Peppers Pizza | 13.00 |
White Pizza (No Sauce) | 12.00 |
Toppings: Fresh tomato, cheese, oregano, garlic (if desired) | |
Chicken and Broccoli Pizza | 13.00 |
Chicken Broccoli Alfredo Pizza | 14.00 |
Buffalo Chicken Pizza | 13.00 |
Served with bleu cheese on the side | |
BBQ Chicken Pizza | 13.00 |
BBQ Chicken w/Red Onion Pizza | 14.00 |
BBQ Chicken w/Bacon Pizza | 14.00 |
BBQ Chicken w/Pineapple Pizza | 14.00 |
Mexican Pizza | 14.00 |
Toppings: Steak, onion, pepper, jalapeno, hot sauce | |
Shrimp Special Scampi Pizza | 13.00 |
Toppings: Shrimp, garlic, sliced tomatoes | |
Shrimp Broccoli Alfredo Pizza | 14.00 |
Chicken Fajita Pizza | 14.00 |
Toppings: Grilled chicken, onion, peppers, mushrooms, fajita sauce | |
Steak Pizza | 12.50 |
Steak Deluxe Pizza | 13.50 |
Toppings: Steak, onions, peppers, mushrooms | |
BBQ Steak Pizza | 14.00 |
BBQ Steak & Bacon | 14.00 |
Chicken Ranch Special Pizza | 14.50 |
Toppings: Chicken, ham, bacon, ranch dressing | |
Margherita Pizza | 12.49 |
Toppings: Fresh mozzarella, fresh tomatoes, basil, garlic | |
Louisiana Pizza | 13.00 |
Toppings: Steak, onions, peppers, buffalo sauce, bleu cheese | |
Teriyaki Chicken Pizza | 14.00 |
Toppings: Chicken with onions and peppers, teriyaki sauce | |
Chicken Pesto Pizza | 14.00 |
Toppings: Pesto sauce, grilled chicken, sliced tomato | |
Mediterranean Pizza | 13.00 |
Toppings: Grilled chicken, tomatoes, peppers, onions, garlic | |
Chicken Parm Pizza | 13.50 |
Toppings: Marinara sauce, chicken tenders, provolone cheese | |
King Caesar Pizza | 12.00 |
Toppings: Fajita chicken, romaine lettuce, Caesar dressing, croutons, parmesan cheese | |
Italian Pizza | 13.50 |
Toppings: Hot Capocollo, Mortadella, Salami, Cheese | |
Ultimate Cheese Pizza | 12.50 |
Toppings: Mozzarella, parmesan, cheddar, provolone, American, feta, ricotta cheese | |
Fry Pie | 12.50 |
Toppings: Ranch dressing, golden crispy french fries, bacon | |
Spicy Fry Pie | 12.50 |
Toppings: Ranch dressing, crispy spicy french fries, bacon | |
Chicken Bacon Ranch Pizza | 13.75 |
Toppings: Chicken, ham, bacon, ranch dressingpen_spark |
BUILD YOUR OWN PIZZA
Dishes | Price |
Small | 9.50 |
Large | 13.75 |
X-Large | 17.75 |
Gluten Free | 13.00 |
SPECIALTY CALZONES
Dishes | Price |
Cheese | 9.75 |
Veggie | 15.25 |
Buffalo Chicken | 13.50 |
BBQ Chicken | 13.50 |
Italian | 13.75 |
Steak | 13.25 |
Steak Deluxe | 14.25 |
Chicken Parm | 13.75 |
Meat Lover | 15.25 |
Chicken Broccoli Alfredo | 14.25 |
Meatball Parm | 13.25 |
Eggplant Parm | 12.75 |
Chicken Teriyaki | 14.25 |
House Special | 15.25pen_spark |
QUESADILLAS
Dishes | Price |
Cheese | 8.00 |
Chicken | 10.00 |
Steak | 11.00 |
Shrimp | 11.00pen_spark |
BREAKFAST GRINDERS
Dishes | Price |
Cheese | 8.00 |
Chicken | 10.00 |
Steak | 11.00 |
STEAK SUBS
Dishes | Price |
Filet Mignon Tips | 12.49 |
Steak & Cheese | |
Steak & Cheese | 10.25 |
Steak & Cheese w/ Onions | 10.60 |
Steak & Cheese w/ Peppers | 10.60 |
Steak & Cheese w/ Mushroom | 10.60 |
Steak & Cheese w/ Onions & Peppers | 10.95 |
Steak & Cheese w/ Onions & Mushrooms | 10.95 |
Steak & Cheese w/ Peppers & Mushrooms | 10.95 |
Steak Bomb | 11.25 |
PARMESAN SUBS
Dish | Price () |
Meatball Parm | 10.25 |
Sausage Parm | 10.25 |
Chicken Parm | 10.25 |
Veal Parm | 11.25 |
Eggplant Parm | 10.25 |
HOT GRINDERS
Dishes | Price |
Cheeseburger | 10.25 |
Cheeseburger on Bulky Roll | 7.75 |
Grilled Sausage | 11.25 |
BLT | 10.25 |
Grilled Chicken | 10.25 |
Greek Grilled Chicken | 11.25 |
BBQ Grilled Chicken | 10.25 |
Buffalo Grilled Chicken | 10.25 |
Chicken Cutlet | 10.25 |
Chicken Fajita | 11.25 |
Chicken Cordon Bleu | 11.25 |
Chicken Stir Fry | 10.25 |
Haddock Fish | 11.50 |
Veal Cutlet | 11.25 |
Falafel | 9.25 |
Fried Shrimp | 12.25 |
Pastrami | 11.25 |
Chicken Gyro in Pita | 10.25 |
Beef Gyro in Pita | 10.25 |
Chicken Caesar Wrap | 12.50 |
COLD GRINDERS
Dishes | Price |
Italian | 10.25 |
Genoa Salami | 10.25 |
Ham | 10.25 |
Meatless | 9.00 |
Chicken Salad | 10.25 |
Roast Beef | 10.75 |
SeaDishes | 10.25 |
Tuna Fish | 10.25 |
Mediterranean Turkey | 10.25 |
Turkey | 10.25 |
Turkey Club | 11.00 |
Turkey with Ham | 11.25 |
PANINI
Dishes | Price |
Grecian Panini | 10.50 |
Tuna Melt Panini | 10.50 |
Pesto Chicken Panini | 10.00 |
Cuban Panini | 10.50 |
Italian Panini | 10.50 |
PLATES
Dishes | Price |
Chicken Fingers Plate | 13.49 |
Flavored Chicken Fingers Plate | 13.99 |
Chicken Wings Plate | 13.49 |
Flavored Chicken Wings Plate | 13.99 |
Lamb Gyro Plate | 13.49 |
Chicken Gyro Plate | 13.49 |
Grilled Chicken Plate | 13.49 |
Double Cheeseburger Plate | 13.49 |
Double Cheeseburger w/ Bacon Plate | 14.49 |
Grilled Chicken Fried Rice | 13.49 |
Chicken Kabob Plate | 13.49 |
Sirloin Steak Tips Plate | 16.99 |
Meat Combo Dinner | 18.99 |
Falafel Plate | 13.50 |
Spinach Pie Plate | 14.25 |
SEADishes PLATES
Dishes | Price |
Fish & Chips Plate | 15.50 |
Fried Shrimp Plate | 17.50 |
Fried SeaDishes Combo Plate (Haddock & Shrimp) | 19.00 |
Pasta
Dishes | Price |
Pasta with Marinara Sauce | 8.50 |
Pasta with Meat Sauce | 9.99 |
Pasta with Meatball | 13.00 |
Pasta with Sausage | 13.00 |
Pasta with Eggplant | 13.00 |
Pasta with Fresh Veal | 13.50 |
Pasta with Chicken Parm | 13.00 |
Pasta with Grilled Chicken | 13.00 |
Pasta w/ Chicken Broccoli | 13.00 |
Pasta w/ Chicken Stir Fry | 13.00 |
Chicken Broccoli Alfredo | 14.50 |
Shrimp Broccoli Alfredo | 15.50 |
Homemade Lasagna | 13.00 |
Kids Menu
Dishes | Price |
Kids Chicken Fingers | 9.00 |
Kids Chicken Wings | 9.00 |
Kids Chicken Nuggets | 9.00 |
Kids Cheeseburger | 9.00 |
Kids Mac & Cheese Wedges | 9.00 |
Kids Grilled Cheese | 6.00 |
Kids Hot Dog | 7.99 |
Kids Spaghetti w/ meatball | 9.00 |
Kids Ziti w/ meatball | 9.00 |
Desserts
Dishes | Price |
Cookies | 2.25 |
Brownie | 2.25 |
Fried Dough | 5.50 |
Baklava | 5.50 |
Beverages
Dishes | Price |
Water | 1.49 |
Iced Tea | 2.50 |
Energy Drinks | 3.25 |
Juice | 2.25 |
Soda (2 Liter Bottle) | 4.50 |
Soda (20 Oz Bottle) | 2.99 |
Soda (Can) | 1.75 |
Vitamin Water | 2.99 |
Powerade | 2.99 |
Gatorade | 2.99 |
SODA
Dishes | Price |
Coca Cola | 4.50 |
Diet Coke | 4.50 |
Ginger Ale Soda | 4.50 |
Mountain Dew Soda | 4.50 |
Coca Cola | 2.99 |
Diet Coke | 2.99 |
Ginger Ale Soda | 2.99 |
Pepsi Soda | 2.99 |
Mountain Dew Soda | 2.99 |
Orange Soda | 2.99 |
Grape Soda | 2.99 |
Lemonade | 2.99 |
Root Beer | 2.99 |
Cream Soda | 2.99 |
Coca Cola | 1.75 |
Diet Coke | 1.75 |
Ginger Ale Soda | 1.75 |
Diet Ginger Ale | 1.75 |
Mountain Dew | 1.75 |
Sprite | 1.75 |
Pepsi Soda | 1.75 |
VITAMIN WATER
Dishes | Price |
Vitamin Water, Energy | 2.99 |
Vitamin Water, power-c | 2.99 |
POWERADE
Dishes | Price |
Powerade, Fruit Punch | 2.99 |
Powerade, Blue | 2.99 |
Powerade, Grape | 2.99 |
GATORADE
Dishes | Price |
Gatorade, Lemon Lime | 2.99 |
Gatorade, Orange | 2.99 |
Gatorade, Fruit Punch | 2.99 |
CATERING
Dishes | Price |
Garden Salad Catering | 29.99 |
Garden Salad with Grilled Chicken Catering | 37.99 |
Greek Salad Catering | 34.99 |
Greek Salad with Grilled Chicken Catering | 41.99 |
PASTA CATERING
Dishes | Price |
Spaghetti Marinara Catering | 30.00 |
Ziti Marinara Catering | 30.00 |
Spaghetti Meatballs Catering | 40.00 |
Ziti Meatballs Catering | 40.00 |
Spaghetti Chicken Parm Catering | 40.00 |
Ziti Chicken Parm Catering | 40.00 |
Spaghetti Chicken Broccoli Alfredo Catering | 50.00 |
Ziti Chicken Broccoli Alfredo Catering | 50.00 |
Pizza Plus Location & Opening Hours
Address: 5225 Vista Blvd., Sparks, NV 89436
Day | Hours |
Sunday | 11 AM – 10 PM |
Monday | 11 AM – 10 PM |
Tuesday | 11 AM – 10 PM |
Wednesday | 11 AM – 10 PM |
Thursday | 11 AM – 10 PM |
Friday | 11 a.m.–11 – 11 PM |
Saturday | 11 a.m.–11 – 11 PM |
Pizza Plus Contact Information
Phone: (775) 626-8600
Frequently Asked Questions
Final words
Experience the ultimate in pizza perfection at Pizza Plus Menu. With a tantalizing array of dishes, from classic pizzas to signature specialties like Pizzarella Plus, each bite promises culinary bliss. Discover quality, flavor, and value in every meal, served with a smile in a welcoming atmosphere.