Welcome to the 99 Restaurant menu. Whether you’ve been here before or it’s your first time, you’re in for a treat. Our menu has lots of tasty dishes for everyone. You can enjoy classic American favourites and try new flavours, too. It’s a great place to have a delicious meal with your family and friends.
Their menu offers a variety of delicious choices. You can try classics like Pasta with Butter or their famous Crispy Fish Tacos. All the information comes from official sources so that you can trust it. Whether you live nearby or are visiting, visiting 99 Restaurant guarantees a great meal you’ll love.
99 Restaurant Menu With Prices (Updated 2024)
- Starters & Wings
- Fresh Entree Salads
- Salads & Soups
- Burgers, Sandwiches & More
- 9 Real Size Entrees For 9.99
- Steak & Ribs
- Seafood And Combos
- Chicken And More
- Sides
- Kids
- Lunch Menu
- Desserts
- Beverages
Starters & Wings
Dishes | Prices |
---|---|
Outrageous Potato Skins | $9.89 |
Chicken Fajita Flatbread | $8.89 |
Boneless Wings (Buffalo or Gold Fever) | $10.69 |
Bone-In Buffalo Wings | $12.19 |
Bone-In Wings & Skins Sampler | $12.89 |
Mozzarella Moons | $7.59 |
Boneless Wings & Skins Sampler | $13.09 |
XL Boneless Wings (Buffalo or Gold Fever) | $12.89 |
XL Bone-In Buffalo Wings | $17.59 |
Fresh Entree Salads
Dishes | Prices |
---|---|
Crispy Honey Mustard Chicken Salad | $11.69 |
Sirloin Tip Heart of Caesar Wedge | $13.99 |
Sundried Tomato Chicken Kabob Salad | $12.09 |
Salads & Soups
Dishes | Prices |
---|---|
Heart of Caesar Wedge | $6.19 |
Soup & House Salad | $10.09 |
House Salad | $4.59 |
Soup & Heart of Caesar Wedge | $11.69 |
Soup of the Day – Cup | $4.89 |
Double Bleu Iceberg Wedge | $6.49 |
Soup & Double Bleu Iceberg Wedge | $11.99 |
French Onion Soup – Crock | $5.99 |
Seafood Chowder – Cup | $4.89 |
French Onion Soup – Cup | $4.89 |
Seafood Chowder – Crock | $5.99 |
Soup of the Day – Crock | $5.99 |
Burgers, Sandwiches & More
Dishes | Prices |
---|---|
Fit For You Vegetarian Black Bean Burger | $10.29 |
Vermont Cheddar Burger | $12.39 |
Cheese Burger | $11.29 |
Bacon & Cheese Burger | $11.69 |
All-Star Burger | $12.89 |
Crispy Fish BLT | $11.19 |
Open-Face Pub Steak Sandwich | $13.39 |
Triple-Decker Turkey Club | $10.79 |
Pastrami Stack | $13.39 |
Apple BBQ Chicken Sandwich | $11.19 |
Honey BBQ Chicken Wrap | $11.39 |
Plain Burger | $11.29 |
9 Real Size Entrees For 9.99
Dishes | Prices |
---|---|
Country Fried Chicken | $9.99 |
Sundried Tomato Chicken Kabobs | $9.99 |
Garlic Parmesan Chicken Mac & Cheese | $9.99 |
Braised Short Rib Tacos | $9.99 |
Twin Catch | $9.99 |
New England Fried Shrimp | $9.99 |
Southwest Fajita Chicken Bowl | $9.99 |
Southwest Fajita Steak Bowl | $12.39 |
Chopped Grilled Angus | $9.99 |
Southwest Fajita Shrimp Bowl | $11.39 |
Ranch Crusted Chicken | $9.99 |
Steak & Ribs
Dishes | Prices |
---|---|
Royal Sirloin | $18.09 |
T-Bone Steak | $20.59 |
Prime Rib | $23.19 |
Stacked Apple BBQ Ribs | $18.59 |
Top Sirloin Steak | $12.99 |
Prime Rib | $19.09 |
Fit For You Mushroom Sirloin | $14.29 |
Broiled Sirloin Tips | $16.49 |
Smothered Tips | $17.59 |
King Size Broiled Sirloin Tips | $22.49 |
Seafood And Combos
Dishes | Price |
---|---|
Fresh Balsamic Salmon | $17.39 |
Crispy Fish Tacos | $11.39 |
Fit For You Fresh Salmon | $15.29 |
Baked Scrod | $14.79 |
New England Fish Fry | $13.19 |
Sirloin & Fried Shrimp Combo | $16.99 |
Fit For You Fresh Balsamic Salmon | $15.29 |
Sirloin Tips & Chicken Tenders | $14.49 |
Hot Buttered Colossal Lobster Roll | $21.19 |
Baked Coastal Combo | $19.59 |
Sirloin & Fresh Scallop Combo | $18.89 |
Chicken And More
Dishes | Prices |
---|---|
Balsamic Grilled Chicken | $10.99 |
Original Crispy Chicken Tenders | $12.09 |
Chicken Parmigiana | $11.39 |
Sides
Dishes | Prices |
---|---|
Rice | $3.39 |
French Fries | $3.39 |
Baked Potato | $3.39 |
Coleslaw | $3.39 |
Maine Russet Mashed Potatoes | $3.39 |
In-Season Vegetable | $3.39 |
Loaded Baked Potato | $4.79 |
Smoked Gouda and Bacon Mac & Cheese | $4.79 |
Loaded Mashed Potatoes | $4.79 |
Kids
Dishes | Prices |
---|---|
Grilled Cheese | $4.59 |
Junior Sliced Ranch Steak | $7.29 |
Junior Burger with Cheese | $6.49 |
Jumbo Hot Dog | $5.69 |
Chicken Tenders | $6.19 |
Macaroni & Cheese | $5.69 |
Pasta with Classic Tomato Sauce | $4.89 |
Pasta with Butter | $4.89 |
Little Midnight Fudge Hero Sundae | $1.99 |
Lunch Menu
Dishes | Prices |
---|---|
Crispy Honey Mustard Chicken Salad | $11.69 |
Twin Catch | $9.99 |
Apple BBQ Chicken Sandwich | $11.19 |
Crispy Fish BLT | $11.19 |
Honey BBQ Chicken Wrap | $11.39 |
Soup & House Salad | $10.09 |
Broiled Sirloin Tips | $11.29 |
The Classic with Bacon | $10.19 |
The Classic | $8.59 |
Soup & Heart of Caesar Wedge | $11.69 |
Smothered Sirloin Tips | $12.29 |
Pastrami Stack | $13.39 |
Chicken Fajita Flatbread | $8.89 |
Open-Face Pub Steak Sandwich | $13.39 |
Braised Short Rib Tacos | $9.99 |
Crispy Fish Tacos | $11.39 |
Desserts
Dishes | Prices |
---|---|
Baked Chocolate Chip Cookie Skillet | $6.19 |
Hot Fudge Sundae | $6.19 |
Apple Caramel Streusel Pie | $5.99 |
Mocha Bite Petite Treat | $2.59 |
Towering Midnight Fudge Cake | $6.69 |
Peanut Butter Petite Treat | $2.59 |
Apple Caramel Petite Treat | $2.59 |
Beverages
Dishes | Prices |
---|---|
IBC Diet Root Beer | $3.29 |
Aquafina Bottled Water | $2.29 |
Diet Pepsi Bottle | $2.29 |
IBC Root Beer | $3.29 |
Pure Leaf Iced Tea | $2.59 |
Pepsi Bottle | $2.29 |
99 Restaurant Nutrition Table
Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) |
---|---|---|---|---|---|---|---|---|---|
Example Dish 2 | Serving size | Calories | Total fat | Saturated fat | Cholesterol | Sodium | Total carbohydrates | Dietary fiber | Sugars |
Example Side Dish | Serving size | Calories | Total fat | Saturated fat | Cholesterol | Sodium | Total carbohydrates | Dietary fiber | Sugars |
Example Dessert | Serving size | Calories | Total fat | Saturated fat | Cholesterol | Sodium | Total carbohydrates | Dietary fiber | Sugars |
Example Beverage | Serving size | Calories | Total fat | Saturated fat | Cholesterol | Sodium | Total carbohydrates | Dietary fiber | Sugars |
99 Restaurant Location & Opening Hours
Day | Hours |
---|---|
Thursday | 2:00 PM – 11:00 PM |
Friday | 12:00 PM – 11:00 PM |
Saturday | 12:00 PM – 11:00 PM |
Sunday | 12:00 PM – 11:00 PM |
Monday | 2:00 PM – 11:00 PM |
Tuesday | 2:00 PM – 11:00 PM |
Wednesday | 2:00 PM – 11:00 PM |
Frequently Asked Questions
Pick Favorite Your Meal
Have you looked at every amazing option on the 99 Restaurant menu. Have you had your favorite dish yet today. Rice and coleslaw are popular choices. Visit the 99 Restaurant USA location closest to you to savor a wonderful dinner