Welcome to Andy’s Frozen Custard. Here, we make delicious, creamy frozen custard fresh every hour. Our menu has many tasty treats, like thick concretes, classic sundaes, and yummy shakes. Whether you want a simple cone or a unique creation, Andy’s is the perfect place to enjoy a sweet treat.
The menu at Andy’s Frozen Custard has many tasty treats made with creamy custard. You can try thick concretes with different mix-ins, classic sundaes with fruits and nuts, and refreshing shakes. They also have cones and cups for a simple, delicious treat. With seasonal specials and many toppings, everyone can find something they like at Andy’s Frozen Custard.
Andy’s Frozen Custard Menu With Price (2024)
- Concretes
- Malts & More
- Sundaes
- Splits
- Cups & Cones
- Pints & Quarts
- Drinks
- Specials
Concretes
Dishes | Prices |
---|---|
Andy’s Custom Concrete (Medium) | $4.79 |
Andy’s Custom Concrete (Large) | $5.69 |
Butter Pecan Concrete (Small) | $4.84 |
Triple Chocolate Concrete (Large) | $6.44 |
Butter Pecan Concrete (Medium) | $5.74 |
Butter Pecan Concrete (Large) | $6.64 |
andy’s Custom Concrete (Small) | $3.89 |
Triple Chocolate Concrete (Small) | $4.64 |
Triple Chocolate Concrete (Medium) | $5.54 |
Snow Monster Concrete (Small) | $4.64 |
Snow Monster Concrete (Medium) | $5.54 |
Snow Monster Concrete (Large) | $6.44 |
Mint Chip Concrete (Small) | $4.64 |
Mint Chip Concrete (Medium) | $5.54 |
Mint Chip Concrete (Large) | $6.44 |
James Brownie Funky Jackhammer (Small) | $5.54 |
The Jackhammer (Small) | $4.79 |
The Jackhammer (Medium) | $5.69 |
The Jackhammer (Large) | $6.59 |
James Brownie Funky Jackhammer (Medium) | $6.44 |
James Brownie Funky Jackhammer (Large) | $7.34 |
Malts & More
Dishes | Prices |
---|---|
Old-Fashioned Freezes (Small) | $3.89 |
Malts (Small) | $3.89 |
Shakes (Small) | $3.89 |
Malts (Large) | $4.79 |
Shakes (Large) | $4.79 |
Old-Fashioned Sodas (Small) | $3.49 |
Old-Fashioned Sodas (Large) | $4.19 |
Old-Fashioned Freezes (Large) | $4.79 |
Zarlengo’s Italian Ice | $2.39 |
Floats (Small) | $3.49 |
Floats (Large) | $4.19 |
Andry’s Frozen Custard Bar (4 Pack) | $9.99 |
Andry’s Frozen Custard Bar (Small) | $2.99 |
Sundaes
Dishes | Prices |
---|---|
Andy’s Hot Fudge Sundae with Pecans (Large) | $5.69 |
Stolen Brownie Sundae (Regular) | $5.34 |
Andy’s Kids’ Sundae | $2.89 |
Kids’ Sprinkles Sundae | $2.89 |
Splits
Dishes | Prices |
---|---|
Andy’s Banana Split | $5.79 |
Turtle Split | $5.79 |
Cups & Cones
Dishes | Prices |
---|---|
Vanilla or Chocolate Frozen Custard (Medium) | $2.59 |
Vanilla or Chocolate Frozen Custard (Small) | $1.94 |
Vanilla or Chocolate Frozen Custard (Jumbo) | $3.89 |
Vanilla or Chocolate Frozen Custard (Large) | $3.24 |
Pints & Quarts
Dishes | Prices |
---|---|
Vanilla or Chocolate (Quart) | $5.69 |
Vanilla or Chocolate (Pint) | $3.69 |
Vanilla or Chocolate (1/2 Gallon) | $9.69 |
Specialty Flavors (Hot Fudge Brownie, Mint Chocolate Chip, Chocolate Chocolate Chip Cookie Dough, Butter Pecan, and Bordeaux Cherry Chip) – Pint | $4.4 |
Drinks
Dishes | Prices |
---|---|
Sprecher Soda on Tap (Medium) | $1.99 |
Sprecher Soda on Tap (Small) | $1.54 |
Bottled Fitz’s Soda (Bottle) | $1.99 |
Sprecher Soda on Tap (Large) | $2.39 |
Bottled Water | $1.69 |
Bottled Fitz’s Soda (4 Pack) | $6.99 |
Fresh Brewed Iced Tea | $1.69 |
Soft Drinks (Small) | $1.29 |
Soft Drinks (Medium) | $1.49 |
Soft Drinks (Large) | $1.69 |
Specials
Dishes | Prices |
---|---|
German Chocolate Concrete (Small) | $4.84 |
German Chocolate Concrete (Medium) | $5.74 |
Ooey Gooey Concrete (Small) | $4.84 |
Almond Delight Concrete (Small) | $4.84 |
Ooey Gooey Concrete (Large) | $6.64 |
Almond Delight Concrete (Medium) | $5.74 |
Almond Delight Concrete (Large) | $6.64 |
Ooey Gooey Concrete (Medium) | $5.74 |
German Chocolate Concrete (Large) | $6.64 |
Andy’s Frozen Custard Nutrition Table
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Vanilla Custard (1 scoop) | 220 | 14 | 9 | 0 | 75 | 70 | 19 | 0 | 17 | 3 |
Chocolate Custard (1 scoop) | 240 | 16 | 10 | 0 | 85 | 55 | 19 | 2 | 16 | 3 |
Strawberry Shortcake Concrete | 580 | 30 | 20 | 1 | 110 | 320 | 70 | 1 | 57 | 8 |
Turtle Sundae | 690 | 38 | 23 | 1 | 125 | 350 | 75 | 2 | 61 | 9 |
Banana Split | 920 | 52 | 31 | 1 | 185 | 260 | 110 | 4 |
Andy’s Frozen Custard Location & Opening Hours
Address: 415 Roosevelt Rd, Glen Ellyn, IL 60137, United States
Day | Hours |
---|---|
Thursday | 11:00 AM – 11:30 PM |
Friday | 11:00 AM – Midnight |
Saturday | 11:00 AM – Midnight |
Sunday | 11:00 AM – 11:30 PM |
Monday | 11:00 AM – 11:30 PM |
Tuesday | 11:00 AM – 11:30 PM |
Wednesday | 11:00 AM – 11:30 PM |
Frequently Asked Questions
Pick Favorite Your Meal
Have you eaten every wonderful item on Andy’s Frozen Custard menu. Have you discovered your top pick for today. Boats made with water in bottles are a popular choice. Stop by the closest Ice Custard USA location and enjoy a cool treat.