Welcome to the Cheddars Menu USA 2024. It offers a variety of delicious dishes made from scratch. Whether you’re in the mood for a hearty meal or a light bite, Cheddar’s has something for everyone. From their famous Chicken Tenders to the mouth-watering Baby Back Ribs, each dish is prepared with the freshest ingredients to ensure quality and flavor.
At Cheddar’s, you can also find a range of appetizers, salads, and desserts that cater to all tastes. Their creamy Spinach Dip, savory Honey Butter Croissants, and rich Chocolate Trifle are just a few highlights. The Cheddars Menu is designed to provide comfort food with a homemade touch, making every visit to Cheddar’s a delightful experience. Join us as we explore the tasty options available and discover why Cheddar’s Scratch Kitchen is a favorite dining spot for many Americans.
Cheddars Menu Prices USA 2024
- Family Bundle Menu
- Appetizers Menu
- Salads & Soup
- Weekday Lunch
- Chicken Menu
- Steaks & Ribs Menu
- Sandwiches & Half Pound Burger
- Comfort Food Menu
- Sides Menu
- Kids Menu
- Sensitive Menu
- Desserts Menu
- Cocktails Menu
- Beverages
Cheddars Family Bundle Menu
Dishes | Price | Calories |
---|---|---|
Chicken Tender Bundle | $27.99 | 4,430 & 9,570 |
Grilled Salmon Bundle | $37.99 | 3,690 & 8,590 |
Salmon & Tenders Bundle | $35.99 | 4,510 & 9,410 |
Family House Salad | $9.79 | 1,050 & 1,840 |
Gallon Iced Tea | $5.29 | 1,470 & 1,890 |
Gallon Lemonade | $5.29 | 1,320 & 1,690 |
Baby Back Ribs & Tenders Bundle | $41.49 | 4,950 & 9,850 |
Cheddars Appetizers Menu
Dishes | Price | Calories |
---|---|---|
Homemade-Onion-Rings | $8.49 | 1,140 Kcal |
Buffalo-Beer-Battered-Shrimp | $9.99 | 810 Kcal |
Chips-Homemade-Queso | $7.49 | 1,030 – 1,080 Kcal |
Honey-Butter-Croissants | $1.99 | 440 Kcal |
Cheddars-Trio-Sampler | $12.99 | 2,360 – 2,410 Kcal |
Cheddars-Cheese-Fries | $9.99 | 2,250 Kcal |
Santa-Fe-Spinach-Dip | $9.29 | 1,300 Kcal |
Wisconsin-Cheese-Bites | $8.49 | 1,200 Kcal |
Cheddars Salads & Soup
Dishes | Price | Calories |
---|---|---|
Crispy Chicken Tender Salad | $12.49 | 750 |
Grilled Chicken Pecan Salad | $13.49 | 620 |
Chicken Caesar Pasta Salad | $12.79 | 860 |
Salmon Caesar Pasta Salad | $15.28 | 940 |
Side House Salad | $3.99 | 250 – 420 |
Side Caesar Salad | $3.99 | 290 |
Baked Potato Soup | $3.99 | 330 – 570 |
Cheddars Weekday Lunch
Dishes | Price | Calories |
---|---|---|
Veggie Philly | $8.59 | 610 |
Classic Cheeseburger | $8.59 | 830 |
Classic Chicken Sandwich | $8.59 | 860 |
Fish And Chips | $9.99 | 710 |
Cajun Chicken Bowl | $9.99 | 570 |
Homemade Chicken Pot Pie | $9.99 | 940 |
Philly Cheesesteak | $10.99 | 960 |
Grilled White Fish | $10.99 | 350 |
Cheddars Chicken Menu
Dishes | Price | Calories |
---|---|---|
Dijon Chicken & Mushrooms | $15.79 | 1,060 |
Key West Chicken & Shrimp | $15.49 | 550 |
Special Chicken Tender Platter | $13.29 | 1,810 |
Country Fried Chicken | $13.99 | 1,250l |
Homemade Chicken Pot Pie | $12.49 | 940 |
Weekday Special Homemade Chicken Pot Pie | $9.99 | 940 |
Grilled Chicken Alfredo | $14.79 | 1,550 |
Lemon Pepper Chicken | $13.79 | 520 |
Cheddars Steaks & Ribs Menu
Dishes | Price | Calories |
---|---|---|
Top Sirloin Steak | $14.49 | 330 |
14 Oz. Ribeye Steak | $22.29 | 890 |
Baby Back Ribs | $16.79 | 1630 |
Country Fried Steak | $13.79 | 1030 |
The Texas T-Bone | $21.99 | 810 |
Cheddars Seafood Menu
Dishes | Price | Calories |
---|---|---|
Grilled Shrimp Alfredo Pasta | $16.29 | 1610 |
Grilled Salmon | $15.49 | 750 |
Grilled White Fish | $14.49 | 510 |
Cornmeal White Fish Platter | $14.49 | 1080 |
Creamy Garlic Tilapia & Shrimp | $15.79 | 600 |
Beer-Battered Shrimp Platter | $16.29 | 790 |
Bourbon-Glazed Salmon & Shrimp | $16.49 | 600 |
Cheddars Combinations Menu
Dishes | Price | Calories |
---|---|---|
Chicken Tenders & Shrimp | $15.99 | 1,460 |
Half Rack of Ribs & Chicken Tenders | $19.49 | 1,540 |
Half Rack of Ribs & Shrimp | $19.49 | 1,230 |
Top Sirloin Steak & Chicken Tenders | $18.49 | 980 |
Top Sirloin Steak & Ribs | $20.99 | 1,070 |
Top Sirloin Steak & Shrimp | $18.49 | 670 |
Sandwiches & Half Pound Burger
Dishes | Price | Calories |
---|---|---|
Buffalo Chicken Wrapper | $11.79 | 2,290 |
Monte Cristo | $11.79 | 1,460 |
Bacon Cheeseburger | $10.99 | 1,050 |
Classic Cheeseburger | $9.49 | 1,240 |
Weekday Special Classic Cheeseburger | $8.59 | 830 |
Smokehouse Burger | $10.49 | 1,000 |
Comfort Food Menu
Dishes | Price | Calories |
---|---|---|
Cheddars New Orleans Pasta | $14.79 | 1,540 |
Vegetable Plate | $10.49 | 1,960 |
Homemade Chicken Pot Pie | $11.49 | 1,190 |
Weekday Lunch Special Homemade Chicken Pot Pie | $9.49 | 940 |
Country Fried Chicken | $12.99 | 1,250 |
Country Fried Steak | $13.29 | 1,030 |
Homestyle Meatloaf | $13.29 | 620 |
Grilled Pork Chops | $13.49 | 650 |
Sides Menu
Dishes | Price | Calories |
---|---|---|
Side House Salad | $3.99 | 420 |
Side Caesar Salad | $3.99 | 290 |
Broccoli Cheese Casserole | $2.79 | 220 |
Idaho Mashed Potatoes | $2.79 | 160 |
Cheese & Bacon Mashed Potatoes | $4.28 | 350 |
Loaded Baked Potato | $2.79 | 430 |
Loaded Baked Potato W Bacon | $3.78 | 540 |
French Fries | $2.79 | 460 |
Homemade Queso & Bacon French Fries | $4.28 | 650 |
Southern Green Beans | $2.79 | 60 |
Buttered Off-The-Cob Corn | $2.79 | 110 |
Fresh Steamed Broccoli | $2.79 | 100 |
Sweet Baby Carrots | $2.79 | 35 |
Seasoned Rice | $2.79 | 150 |
Freshly Made Coleslaw | $2.79 | 170 |
Red Beans & Rice | $2.79 | 230 |
Kids Menu
Dishes | Price | Calories |
---|---|---|
Chicken Tenders | $5.99 | 630 |
Junior Burger | $5.99 | 450 |
Grilled Chicken | $5.99 | 390 |
Grilled Cheese | $4.99 | 420 |
Grilled Chicken Alfredo | $5.99 | 870 |
Penne Pasta Alfredo | $4.99 | 700 |
Fried Shrimp | $5.99 | 410 |
Gluten Sensitive Menu
Dishes | Price | Calories |
---|---|---|
Penne Pasta Alfredo | $4.99 | 700 cal |
Fried Shrimp | $5.99 | 410 |
Grilled Chicken Pecan Salad (Gluten Sensitive) | $12.49 | 620, 370 |
Chicken Caesar Pasta Salad | $11.79 | 640 |
Salmon Caesar Pasta Salad* | $14.28 | 720 |
Key West Chicken and Shrimp | $14.49 | 440 |
Dijon Chicken & Mushrooms | $14.79 | 1,060 |
Lemon Pepper Chicken | $12.79 | 520 |
Bacon Cheeseburger* | $10.99 | 710 |
Smokehouse Burger* | $10.49 | 650 |
Classic Burger* | Starting at $9.49 | 350 |
6 oz. Fire Grilled Sirloin* | $13.49 | 250 |
8 oz. Fire Grilled Sirloin* | $15.49 | 330 |
14 oz. Ribeye* | $21.29 | 890 |
Baby Back Ribs | Starting at $15.79 | 1,630 |
Ribs & Shrimp | $19.49 | 1,010 |
Top Sirloin Steak* & Shrimp | $18.49 | 450 |
Top Sirloin Steak* & Ribs | $20.99 | 1,070 |
Grilled Salmon* | $16.49 | 590-600 |
Grilled White Fish | $13.49 | 490 |
Idaho Mashed Potatoes | $2.79 | 160 |
Southern Green Beans | $2.79 | 60 |
Buttered Off-the-Cob Corn | $2.79 | 110 |
Sweet Baby Carrots | $2.79 | 35 |
Seasoned Rice | $2.79 | 150 |
Freshly Made Coleslaw | $2.79 | 170 |
Fresh Steamed Broccoli | $2.79 | 100 |
Cheese & Bacon Mashed Potatoes | $4.28 | 350 |
Loaded Baked Potato | $2.79 | 430 |
Red Beans & Rice | $2.79 | 230 |
Cheddars Desserts Menu
Dishes | Price | Calories |
---|---|---|
Carrot Cake | $6.99 | 1100 cal |
Classic Cheesecake | $6.49 | 760 cal |
Cheddar’s Legendary Monster Cookie | $7.49 | 1390 cal |
Hot Fudge Cake Sundae | $7.99 | 2510 cal |
Fresh-Brewed Iced Teas | $2.99 | 200 cal |
Hand-Crafted Lemonades | $2.99 | 180 cal |
Soft Drinks | $2.99 | 160 cal |
Gallon Iced Tea | $5.29 | 1890 cal |
Gallon Lemonade | $5.29 | 1690 cal |
Cheddar’s Dine In Cocktails Menu
Dishes | Price | Calories |
---|---|---|
Jack & Coke | $4.99 | 150 cal |
Classic Margaritas | $4.99 | 230 cal |
Vodka and Cranberries | $4.49 | 130 cal |
Blue Chair Bay Rum & Coke | $4.99 | 150 cal |
Classic Mule | $7.49 | 130 cal |
Coconut Pineapple Mule | $7.49 | 160 cal |
Texas Margarita | $6.49 | 340 cal |
Grande Top Shelf Margarita | $9.49 | 470 cal |
Maui Margarita | $7.49 | 470 cal |
Strawberry Texas Frozen Swirl | $6.79 | 420 cal |
Sangria Texas Frozen Swirl | $6.79 | 390 cal |
Cheddar’s Painkiller | $8.49 | 350 cal |
Cheddar’s Long Island Iced Tea | $6.49 | 230 cal |
Texas Sweet Tea | $6.49 | 230 cal |
El Patrón Margarita | $10.49 | 230 cal |
Island Tiki | $8.49 | 230 cal |
Presidente Sangria | $7.49 | 170 cal |
Tropical Blue Chiller | $8.99 | 170 cal |
Cheddar’s To Go Beverages
Dishes | Price | Calories |
---|---|---|
Bottled Beer | $4.49 | 290 cal |
Cheddar’s Painkiller | $6.99 | 350 cal |
Sangria Texas Frozen Swirl | $6.79 | 390 cal |
Strawberry Texas Frozen Swirl | $6.79 | 420 cal |
Texas Margarita | $6.79 | 340 cal |
Frequently Asked Questions (FAQs)
What are some popular Dishes on Cheddar’s menu?
Some popular Dishes on Cheddar’s menu include the Honey Butter Croissants, Chicken Fried Steak, Monte Cristo Sandwich, and Baby Back Ribs. Their Homemade Chicken Pot Pie is also a favorite among guests.
Does Cheddar offer vegetarian options?
Yes, Cheddar offers several vegetarian options. Some choices include the Vegetable Plate, Black Bean Burger, and a variety of salads such as the Caesar Salad and House Salad.
Are there gluten-free options available at Cheddars?
Cheddar’s has a limited selection of gluten-free options. It’s best to check with the restaurant directly or review their gluten-free menu online to ensure you find suitable dishes.
Does Cheddar’s offer a kids’ menu?
Yes, Cheddar’s offers a kids’ menu with a variety of child-friendly options. This menu includes dishes like Chicken Tenders, Grilled Cheese, and Junior Burgers, accompanied by sides like fries or steamed vegetables.
Are there any low-calorie options at Cheddar’s?
Cheddar offers several lighter options for those looking to watch their calorie intake. Salads with grilled chicken, the Grilled Baja Chicken, and Lemon Pepper White Fish are some of the lower-calorie choices available.
Does Cheddars have a happy hour menu?
Yes, many Cheddar locations offer a happy hour menu with discounted prices on select appetizers and beverages. The availability and specific offerings may vary by location, so it’s best to check with your local Cheddar’s.
Can I order Cheddar’s for takeout or delivery?
Yes, Cheddar offers takeout and delivery options. You can place an order through their website or by using various food delivery apps. Check with your local Cheddar’s for specific details and availability.
Final Words
Have you checked out all the tasty choices on the Cheddar’s Menu? Maybe your new favorite is the refreshing Sangria Texas Frozen Swirl or the famous Cheddar’s Painkiller. Stop by your nearest Cheddar’s in the USA and enjoy a delicious meal today!